| Detail: |
Lot 1 - 31 Covered Hopper Cars - East St Louis IL
• Note :
• CPKC may, at its discretion, move the car(s) to the nearest CPKC interchange at no charge. The Buyer’s offer must reflect this movement and be submitted by email to asset_disposal@cpkcr.com prior to the tender closing date.
- If no confirmation is received by the tender closing date, the offer will be considered on an “As Is, Where Is” basis.
- In such event, the Buyer will be fully responsible for all costs and arrangements associated with moving the car(s) to the Buyer’s destination.
• Preference will be given to buyers wishing to purchase all posted units. There will be NO allocation of specific unit in the event of there is more than one buyer.
• Below are the details of cars. Also shown in the attached photo, as it may not display properly below.
Equipment ID Length Build Date Tare Weight Load Limit TWR
KCS310848 60 1/1/1994 64600 221400 286000
KCS310685 60 4/1/1993 65000 221000 286000
KCS310413 60 10/1/1992 64900 221100 286000
KCS310865 60 1/1/1994 64600 221400 286000
KCS310818 60 1/1/1994 64600 221400 286000
KCS310899 60 1/1/1994 64600 221400 286000
KCS310605 60 4/1/1993 64900 221100 286000
KCS310517 60 10/1/1992 64700 221300 286000
KCS310489 60 10/1/1992 64800 221200 286000
KCS310100 60 1/1/1991 64900 221100 286000
KCS310449 60 10/1/1992 64700 221300 286000
KCS310454 60 10/1/1992 64800 221200 286000
KCS310590 60 10/1/1992 64800 221200 286000
KCS310823 60 1/1/1994 64500 221500 286000
KCS310897 60 1/1/1994 64500 221500 286000
KCS310504 60 10/1/1992 64800 221200 286000
KCS310661 60 4/1/1993 65000 221000 286000
KCS310155 60 1/1/1991 64500 221500 286000
KCS310887 60 1/1/1994 64600 221400 286000
KCS310646 60 4/1/1993 65000 221000 286000
KCS310151 60 1/1/1991 64600 221400 286000
KCS310626 60 4/1/1993 65000 221000 286000
KCS310813 60 1/1/1994 64500 221500 286000
KCS310532 60 10/1/1992 64800 221200 286000
KCS310671 60 4/1/1993 65100 220900 286000
KCS310110 60 1/1/1991 64600 221400 286000
KCS310650 60 4/1/1993 65100 220900 286000
KCS310568 60 10/1/1992 64700 221300 286000
KCS310122 60 1/1/1991 64600 221400 286000
KCS310811 60 1/1/1994 64500 221500 286000
KCS310683 60 4/1/1993 64900 221100 286000
Comments: Sold As Is Where Is, with all faults – Cars listed come with no warranties, expressed or implied.
Pictures are for information purposes only, and are not intended to represent the condition of the item or its ability to perform. Inspections are strongly recommended.
Every person that would like to come on site to view the item will have to schedule an appointment and comply with all “Minimum Safety Requirements while on CPKC property”,
Which means bring their own PPE (boots with 8 inch uppers, hat, glasses, vest and gloves.
CPKC Railway makes no representations of condition. Bidders shall be responsible to make their
Own determination on the suitability and operation condition of the equipment before bidding on units.
|
|