Salvage and Procurement:View Tender

Salvage And Procurement Home  | Show All Open Tenders  | Search Tenders  Help
Actions
Procurement Information
These are the general details of the tender.
Tender #:  P7387 Status:  Posted
Type:  Procurement Sell By:  Each
Bid Currency:  USD
Categories:  Freight Cars (Gondolas; Flats; Boxcars; Containers etc.)
Item Information
This is the specific information about the item.
Item:  148 Steel Coal Cars - Coalhurst AB
Quantity:  148 each
Detail: 
148 Steel Coal Cars - Coalhurst AB


• Note : 
• CPKC may, at its discretion, move the car(s) to the nearest CPKC interchange at no charge. The Buyer’s offer must reflect this movement and be submitted by email to asset_disposal@cpkcr.com prior to the tender closing date.
  - If no confirmation is received by the tender closing date, the offer will be considered on an “As Is, Where Is” basis. 
  - In such event, the Buyer will be fully responsible for all costs and arrangements associated with moving the car(s) to the Buyer’s destination.
• Preference will be given to buyers wishing to purchase all posted units. There will be NO allocation of specific unit in the event of there is more than one buyer.

• Below are the details of cars. Also shown in the attached photos, as it may not display properly below.

Count 	Car #	Equipment Type Code	Built Date	End of Service Date	Tare Weight	Cubic Feet Capacity	Gross Rail Load/Weight
1	CP352223	J312	10/1/1980	10/1/2030	53900	4400	286000
2	CP352225	J312	10/1/1980	10/1/2030	53700	4400	286000
3	CP352236	J312	10/1/1980	10/1/2030	53500	4400	286000
4	CP352238	J312	10/1/1980	10/1/2030	53700	4400	286000
5	CP352241	J312	10/1/1980	10/1/2030	53400	4400	286000
6	CP352243	J312	10/1/1980	10/1/2030	53900	4400	286000
7	CP352266	J312	10/1/1980	10/1/2030	53500	4400	286000
8	CP352298	J312	11/1/1980	11/1/2030	53600	4400	286000
9	CP352301	J312	11/1/1980	11/1/2030	53600	4400	286000
10	CP352302	J312	11/1/1980	11/1/2030	53400	4400	286000
11	CP352304	J312	11/1/1980	11/1/2030	53600	4400	286000
12	CP352326	J312	11/1/1980	11/1/2030	53700	4400	286000
13	CP352332	J312	11/1/1980	11/1/2030	51300	4400	286000
14	CP352339	J312	11/1/1980	11/1/2030	53400	4400	286000
15	CP352342	J312	11/1/1980	11/1/2030	53700	4400	286000
16	CP352362	J312	11/1/1980	11/1/2030	53900	4400	286000
17	CP352364	J312	11/1/1980	11/1/2030	53800	4400	286000
18	CP352380	J312	11/1/1980	11/1/2030	53400	4400	286000
19	CP352415	J312	11/1/1980	11/1/2030	53900	4400	286000
20	CP352420	J312	11/1/1980	11/1/2030	53600	4400	286000
21	CP352423	J312	11/1/1980	11/1/2030	53400	4400	286000
22	CP352427	J312	11/1/1980	11/1/2030	53600	4400	286000
23	CP352429	J312	11/1/1980	11/1/2030	53400	4400	286000
24	CP352431	J312	11/1/1980	11/1/2030	53700	4400	286000
25	CP352425	J312	12/1/1980	12/1/2030	53300	4400	286000
26	CP352435	J312	12/1/1980	12/1/2030	53500	4400	286000
27	CP352436	J312	12/1/1980	12/1/2030	53600	4400	286000
28	CP352437	J312	12/1/1980	12/1/2030	53500	4400	286000
29	CP352438	J312	12/1/1980	12/1/2030	53500	4400	286000
30	CP352441	J312	12/1/1980	12/1/2030	56200	4400	286000
31	CP352447	J312	3/1/1982	3/1/2032	53200	4400	286000
32	CP352449	J312	3/1/1982	3/1/2032	53300	4400	286000
33	CP352450	J312	3/1/1982	3/1/2032	53100	4400	286000
34	CP352454	J312	3/1/1982	3/1/2032	54100	4400	286000
35	CP352459	J312	3/1/1982	3/1/2032	53500	4400	286000
36	CP352477	J312	3/1/1982	3/1/2032	53300	4400	286000
37	CP352491	J312	3/1/1982	3/1/2032	53600	4400	286000
38	CP352499	J312	3/1/1982	3/1/2032	53900	4400	286000
39	CP352502	J312	3/1/1982	3/1/2032	53800	4400	286000
40	CP352510	J312	3/1/1982	3/1/2032	53900	4400	286000
41	CP352514	J312	3/1/1982	3/1/2032	53900	4400	286000
42	CP352522	J312	3/1/1982	3/1/2032	53900	4400	286000
43	CP352526	J312	3/1/1982	3/1/2032	53900	4400	286000
44	CP352529	J312	3/1/1982	3/1/2032	53900	4400	286000
45	CP352553	J312	3/1/1982	3/1/2032	53800	4400	286000
46	CP352566	J312	4/1/1982	4/1/2032	53800	4400	286000
47	CP352569	J312	4/1/1982	4/1/2032	53800	4400	286000
48	CP352583	J312	4/1/1982	4/1/2032	53800	4400	286000
49	CP352590	J312	4/1/1982	4/1/2032	53700	4400	286000
50	CP352598	J312	4/1/1982	4/1/2032	53900	4400	286000
51	CP352607	J312	4/1/1982	4/1/2032	53900	4400	286000
52	CP352612	J312	4/1/1982	4/1/2032	53800	4400	286000
53	CP352618	J312	4/1/1982	4/1/2032	53800	4400	286000
54	CP352634	J312	4/1/1982	4/1/2032	53900	4400	286000
55	CP352645	J312	4/1/1982	4/1/2032	53900	4400	286000
56	CP352658	J312	4/1/1982	4/1/2032	53800	4400	286000
57	CP352659	J312	4/1/1982	4/1/2032	53900	4400	286000
58	CP352662	J312	4/1/1982	4/1/2032	53900	4400	286000
59	CP352668	J312	4/1/1982	4/1/2032	53900	4400	286000
60	CP352675	J312	4/1/1982	4/1/2032	53900	4400	286000
61	CP352681	J312	4/1/1982	4/1/2032	54200	4400	286000
62	CP352686	J312	4/1/1982	4/1/2032	54200	4400	286000
63	CP352707	J312	5/1/1982	5/1/2032	54000	4400	286000
64	CP352728	J312	5/1/1982	5/1/2032	54100	4400	286000
65	CP352737	J312	5/1/1982	5/1/2032	54100	4400	286000
66	CP352739	J312	5/1/1982	5/1/2032	53800	4400	286000
67	CP352741	J312	5/1/1982	5/1/2032	54000	4400	286000
68	CP352748	J312	5/1/1982	5/1/2032	54200	4400	286000
69	CP352757	J312	5/1/1982	5/1/2032	54000	4400	286000
70	CP352766	J312	5/1/1982	5/1/2032	54000	4400	286000
71	CP352839	J312	6/1/1982	6/1/2032	54100	4400	286000
72	CP350424	J312	11/1/1985	11/1/2035	55600	4760	286000
73	CP350475	J312	11/1/1985	11/1/2035	55400	4760	286000
74	CP350895	J312	11/1/1985	11/1/2035	55500	4760	286000
75	CP350897	J312	11/1/1985	11/1/2035	55600	4760	286000
76	CP350899	J312	11/1/1985	11/1/2035	55500	4760	286000
77	CP350902	J312	11/1/1985	11/1/2035	55400	4760	286000
78	CP350903	J312	11/1/1985	11/1/2035	55500	4760	286000
79	CP350905	J312	11/1/1985	11/1/2035	55700	4760	286000
80	CP350906	J312	11/1/1985	11/1/2035	55500	4760	286000
81	CP350907	J312	11/1/1985	11/1/2035	55700	4760	286000
82	CP350416	J312	12/1/1985	12/1/2035	57200	4760	286000
83	CP350419	J312	12/1/1985	12/1/2035	57000	4760	286000
84	CP350420	J312	12/1/1985	12/1/2035	56900	4760	286000
85	CP350471	J312	12/1/1985	12/1/2035	56700	4760	286000
86	CP350473	J312	12/1/1985	12/1/2035	56900	4760	286000
87	CP350796	J312	12/1/1985	12/1/2035	57100	4760	286000
88	CP350798	J312	12/1/1985	12/1/2035	57000	4760	286000
89	CP350799	J312	12/1/1985	12/1/2035	57000	4760	286000
90	CP350800	J312	12/1/1985	12/1/2035	57200	4760	286000
91	CP350802	J312	12/1/1985	12/1/2035	57100	4760	286000
92	CP350805	J312	12/1/1985	12/1/2035	57100	4760	286000
93	CP350808	J312	12/1/1985	12/1/2035	57100	4760	286000
94	CP350818	J312	12/1/1985	12/1/2035	57000	4760	286000
95	CP350820	J312	12/1/1985	12/1/2035	57000	4760	286000
96	CP350822	J312	12/1/1985	12/1/2035	57200	4760	286000
97	CP350824	J312	12/1/1985	12/1/2035	57100	4760	286000
98	CP350827	J312	12/1/1985	12/1/2035	57000	4760	286000
99	CP350829	J312	12/1/1985	12/1/2035	57100	4760	286000
100	CP350832	J312	12/1/1985	12/1/2035	57100	4760	286000
101	CP350833	J312	12/1/1985	12/1/2035	57200	4760	286000
102	CP350835	J312	12/1/1985	12/1/2035	57100	4760	286000
103	CP350839	J312	12/1/1985	12/1/2035	57100	4760	286000
104	CP350840	J312	12/1/1985	12/1/2035	57100	4760	286000
105	CP350848	J312	12/1/1985	12/1/2035	56900	4760	286000
106	CP350856	J312	12/1/1985	12/1/2035	56900	4760	286000
107	CP350858	J312	12/1/1985	12/1/2035	57000	4760	286000
108	CP350864	J312	12/1/1985	12/1/2035	56800	4760	286000
109	CP350865	J312	12/1/1985	12/1/2035	56700	4760	286000
110	CP350868	J312	12/1/1985	12/1/2035	56900	4760	286000
111	CP350871	J312	12/1/1985	12/1/2035	56800	4760	286000
112	CP350873	J312	12/1/1985	12/1/2035	56900	4760	286000
113	CP350882	J312	12/1/1985	12/1/2035	56900	4760	286000
114	CP350883	J312	12/1/1985	12/1/2035	56700	4760	286000
115	CP350886	J312	12/1/1985	12/1/2035	56800	4760	286000
116	CP350889	J312	12/1/1985	12/1/2035	56700	4760	286000
117	CP350411	J312	10/1/1988	10/1/2038	52700	4400	286000
118	CP350458	J312	11/1/1988	11/1/2038	52800	4760	286000
119	CP350706	J312	11/1/1988	11/1/2038	52700	4400	286000
120	CP350709	J312	11/1/1988	11/1/2038	52600	4400	286000
121	CP350715	J312	11/1/1988	11/1/2038	52700	4400	286000
122	CP350726	J312	11/1/1988	11/1/2038	52700	4400	286000
123	CP350730	J312	11/1/1988	11/1/2038	52700	4400	286000
124	CP350731	J312	11/1/1988	11/1/2038	52600	4400	286000
125	CP350732	J312	11/1/1988	11/1/2038	52700	4400	286000
126	CP350735	J312	11/1/1988	11/1/2038	52700	4400	286000
127	CP350736	J312	11/1/1988	11/1/2038	52700	4400	286000
128	CP350742	J312	11/1/1988	11/1/2038	52600	4400	286000
129	CP350746	J312	11/1/1988	11/1/2038	52500	4400	286000
130	CP350749	J312	11/1/1988	11/1/2038	52700	4400	286000
131	CP350751	J312	11/1/1988	11/1/2038	52600	4400	286000
132	CP350762	J312	11/1/1988	11/1/2038	52600	4400	286000
133	CP350763	J312	11/1/1988	11/1/2038	52800	4400	286000
134	CP350778	J312	11/1/1988	11/1/2038	52700	4400	286000
135	CP350780	J312	11/1/1988	11/1/2038	52700	4400	286000
136	CP350786	J312	11/1/1988	11/1/2038	52700	4400	286000
137	CP350789	J312	11/1/1988	11/1/2038	52700	4400	286000
138	CP350793	J312	11/1/1988	11/1/2038	52600	4400	286000
139	CP350794	J312	11/1/1988	11/1/2038	52700	4400	286000
140	CP350404	J312	12/1/1988	12/1/2038	52700	4400	286000
141	CP350405	J312	12/1/1988	12/1/2038	52700	4400	286000
142	CP350409	J312	12/1/1988	12/1/2038	52700	4400	286000
143	CP350457	J312	12/1/1988	12/1/2038	52700	4760	286000
144	CP350719	J312	12/1/1988	12/1/2038	52700	4400	286000
145	CP350728	J312	12/1/1988	12/1/2038	52600	4400	286000
146	CP350766	J312	12/1/1988	12/1/2038	52700	4400	286000
147	CP350788	J312	12/1/1988	12/1/2038	52700	4400	286000
148	CP350790	J312	12/1/1988	12/1/2038	52700	4400	286000



Comments: Sold As Is Where Is, with all faults – Cars listed come with no warranties, expressed or implied.

Pictures are for information purposes only, and are not intended to represent the condition of the item or its ability to perform. Inspections are strongly recommended.

Every person that would like to come on site to view the item will have to schedule an appointment and comply with all “Minimum Safety Requirements while on CPKC property”, 
Which means bring their own PPE (boots with 8 inch uppers, hat, glasses, vest and gloves.

CPKC Railway makes no representations of condition. Bidders shall be responsible to make their 
Own determination on the suitability and operation condition of the equipment before bidding on units.


			
Attachments
To view the attachment, click the thumbnail on the right. Disable POP UP BLOCKER in your machine before you try to open any attachments.
If you have problem in opening the attachments on Windows XP machine click here
Attachments:
Details 1-38.jpg
Details 39-77.jpg
Details 78-116.jpg
Details 117-148.jpg
Coal cars - A.jpg
Coal cars - B.jpg
Coal cars - C.jpg
Coal cars - D.jpg
Coal cars - E.jpg
Coal cars - F.jpg
Dates and Delivery
These are the key dates related to the tender.
Preview Open :  Preview Close: 
Open Date:  6/3/2026 Closing Date:  7/3/2026
Available:  Upon Payment Removal Date:  Upon Payment
Payment Date: 
Viewing Info:  Inspection: Kory Hill at 403-866-8818 General inquires : Jonathan Milloy at (403)319-7730 / Willi Product Location:  Coalhurst, AB
FOB:  As Is / Where Is (Locked) Display Comments:  no
Contact Information
This shows the contact information.
Inspection: 
Inspection:  Kory Hill at 403-866-8818
General inquires  : Jonathan Milloy at (403)319-7730 / Willie Derban at (403)803-1150
Bid: 
 For inquiries regarding this posting, please send your email to asset_disposal@cpkcr.com
Misc Notes
Additional Notes are listed here.
Notes: 
Information provided in this RFQ are for informational purposes only. Canadian Pacific Kansas City Railway makes no representations of condition.  
Bidders shall be responsible to make their own determination on the suitability and operation condition of the equipment. 
Inspection recommended.

Terms and Conditions

Note that items indicated in red below will link to supporting documentation.

  • Terms and conditions can be found here

Additional Conditions:

  • Successful bidder will be responsible for removal of the equipment or goods.
  • Inspection will be by appointment only and bidders MUST comply with all safety regulations while on CPKC Property. US Safety Regulations|CAN Safety Regulations
  • CPKC will charge storage fees, at its discretion, for thirty days to bidders that do not remove the equipment or goods by the REMOVAL date. After thirty days, CPKC reserves the right to:
    • Offer the equipment or goods to the next highest bidder without further notice;
    • Initiate legal action with current bidder;
    • Remove bidder from future offerings
  • Successful bidders will be notified. Bids to be valid for a minimum period of 90 days.