| Detail: |
124 - Covered Hopper Cars - Weyburn SK
• Note :
• CPKC may, at its discretion, move the car(s) to the nearest CPKC interchange at no charge. The Buyer’s offer must reflect this movement and be submitted by email to asset_disposal@cpkcr.com prior to the tender closing date.
- If no confirmation is received by the tender closing date, the offer will be considered on an “As Is, Where Is” basis.
- In such event, the Buyer will be fully responsible for all costs and arrangements associated with moving the car(s) to the Buyer’s destination.
• Preference will be given to buyers wishing to purchase all posted units. There will be NO allocation of specific unit in the event of there is more than one buyer.
• Below are the details of cars. Also shown in the attached photo, as it may not display properly below.
Equipment Id Built Date End of Service Date Tare Weight Cubic Feet Capacity Gross Rail Load/Weight
KCS310105 1/1/1991 1/1/2041 64600 4750 286000
KCS310108 1/1/1991 1/1/2041 64600 4750 286000
KCS310112 1/1/1991 1/1/2041 64600 4750 286000
KCS310117 1/1/1991 1/1/2041 64600 4750 286000
KCS310121 1/1/1991 1/1/2041 64600 4750 286000
KCS310125 1/1/1991 1/1/2041 64500 4750 286000
KCS310127 1/1/1991 1/1/2041 64500 4750 286000
KCS310131 1/1/1991 1/1/2041 64600 4750 286000
KCS310134 1/1/1991 1/1/2041 64500 4750 286000
KCS310139 1/1/1991 1/1/2041 64500 4750 286000
KCS310140 1/1/1991 1/1/2041 64600 4750 286000
KCS310141 1/1/1991 1/1/2041 64600 4750 286000
KCS310143 1/1/1991 1/1/2041 64500 4750 286000
KCS310144 1/1/1991 1/1/2041 64600 4750 286000
KCS310148 1/1/1991 1/1/2041 64700 4750 286000
KCS310149 1/1/1991 1/1/2041 64600 4750 286000
KCS310156 1/1/1991 1/1/2041 64600 4750 286000
KCS310157 1/1/1991 1/1/2041 64600 4750 286000
KCS310160 1/1/1991 1/1/2041 64700 4750 286000
KCS310401 10/1/1992 10/1/2042 64900 4750 286000
KCS310405 10/1/1992 10/1/2042 64700 4750 286000
KCS310407 10/1/1992 10/1/2042 64700 4750 286000
KCS310412 10/1/1992 10/1/2042 64800 4750 286000
KCS310414 10/1/1992 10/1/2042 64900 4750 286000
KCS310419 10/1/1992 10/1/2042 64800 4750 286000
KCS310421 10/1/1992 10/1/2042 64900 4750 286000
KCS310423 10/1/1992 10/1/2042 64600 4750 286000
KCS310424 10/1/1992 10/1/2042 64600 4750 286000
KCS310426 10/1/1992 10/1/2042 64600 4750 286000
KCS310430 10/1/1992 10/1/2042 64800 4750 286000
KCS310433 10/1/1992 10/1/2042 64800 4750 286000
KCS310442 10/1/1992 10/1/2042 64800 4750 286000
KCS310443 10/1/1992 10/1/2042 64800 4750 286000
KCS310451 10/1/1992 10/1/2042 64800 4750 286000
KCS310457 10/1/1992 10/1/2042 64900 4750 286000
KCS310459 10/1/1992 10/1/2042 64900 4750 286000
KCS310466 10/1/1992 10/1/2042 64700 4750 286000
KCS310476 10/1/1992 10/1/2042 64800 4750 286000
KCS310488 10/1/1992 10/1/2042 64700 4750 286000
KCS310494 10/1/1992 10/1/2042 64900 4750 286000
KCS310495 10/1/1992 10/1/2042 64900 4750 286000
KCS310496 10/1/1992 10/1/2042 64900 4750 286000
KCS310516 10/1/1992 10/1/2042 64700 4750 286000
KCS310518 10/1/1992 10/1/2042 64700 4750 286000
KCS310524 10/1/1992 10/1/2042 64700 4750 286000
KCS310533 10/1/1992 10/1/2042 64800 4750 286000
KCS310534 10/1/1992 10/1/2042 64700 4750 286000
KCS310557 10/1/1992 10/1/2042 64600 4750 286000
KCS310578 10/1/1992 10/1/2042 64700 4750 286000
KCS310579 10/1/1992 10/1/2042 64800 4750 286000
KCS310595 10/1/1992 10/1/2042 64700 4750 286000
KCS310596 10/1/1992 10/1/2042 64700 4750 286000
KCS310597 10/1/1992 10/1/2042 64800 4750 286000
KCS310598 10/1/1992 10/1/2042 64800 4750 286000
KCS310602 4/1/1993 4/1/2043 64900 4750 286000
KCS310612 4/1/1993 4/1/2043 65000 4750 286000
KCS310615 4/1/1993 4/1/2043 64900 4750 286000
KCS310631 4/1/1993 4/1/2043 64900 4750 286000
KCS310635 4/1/1993 4/1/2043 65100 4750 286000
KCS310637 4/1/1993 4/1/2043 65100 4750 263000
KCS310638 4/1/1993 4/1/2043 65100 4750 286000
KCS310640 4/1/1993 4/1/2043 65100 4750 286000
KCS310653 4/1/1993 4/1/2043 65000 4750 286000
KCS310658 4/1/1993 4/1/2043 65200 4750 286000
KCS310668 4/1/1993 4/1/2043 65100 4750 263000
KCS310669 4/1/1993 4/1/2043 65000 4750 286000
KCS310674 4/1/1993 4/1/2043 65000 4750 286000
KCS310678 4/1/1993 4/1/2043 65000 4750 286000
KCS310682 4/1/1993 4/1/2043 65000 4750 286000
KCS310684 4/1/1993 4/1/2043 65100 4750 286000
KCS310688 4/1/1993 4/1/2043 65200 4750 263000
KCS310689 4/1/1993 4/1/2043 65000 4750 263000
KCS310698 4/1/1993 4/1/2043 65000 4750 263000
KCS310699 4/1/1993 4/1/2043 64900 4750 263000
KCS310700 1/1/1994 1/1/2044 64500 4750 263000
KCS310701 1/1/1994 1/1/2044 64400 4750 263000
KCS310704 1/1/1994 1/1/2044 64500 4750 286000
KCS310705 1/1/1994 1/1/2044 64500 4750 263000
KCS310714 1/1/1994 1/1/2044 64500 4750 286000
KCS310715 1/1/1994 1/1/2044 64400 4750 286000
KCS310716 1/1/1994 1/1/2044 64600 4750 286000
KCS310728 1/1/1994 1/1/2044 64600 4750 263000
KCS310733 1/1/1994 1/1/2044 64500 4750 286000
KCS310735 1/1/1994 1/1/2044 64600 4750 286000
KCS310740 1/1/1994 1/1/2044 64500 4750 263000
KCS310742 1/1/1994 1/1/2044 64500 4750 286000
KCS310743 1/1/1994 1/1/2044 64500 4750 286000
KCS310751 1/1/1994 1/1/2044 64500 4750 286000
KCS310757 1/1/1994 1/1/2044 64600 4750 263000
KCS310758 1/1/1994 1/1/2044 64500 4750 286000
KCS310760 1/1/1994 1/1/2044 64600 4750 286000
KCS310761 1/1/1994 1/1/2044 64500 4750 286000
KCS310773 1/1/1994 1/1/2044 64900 4750 263000
KCS310778 1/1/1994 1/1/2044 64800 4750 263000
KCS310781 1/1/1994 1/1/2044 64600 4750 286000
KCS310785 1/1/1994 1/1/2044 64500 4750 286000
KCS310789 1/1/1994 1/1/2044 64600 4750 286000
KCS310791 1/1/1994 1/1/2044 64500 4750 286000
KCS310794 1/1/1994 1/1/2044 64400 4750 286000
KCS310795 1/1/1994 1/1/2044 64400 4750 286000
KCS310797 1/1/1994 1/1/2044 64600 4750 286000
KCS310799 1/1/1994 1/1/2044 64500 4750 286000
KCS310802 1/1/1994 1/1/2044 64600 4750 286000
KCS310807 1/1/1994 1/1/2044 64600 4750 286000
KCS310812 1/1/1994 1/1/2044 64500 4750 286000
KCS310820 1/1/1994 1/1/2044 64600 4750 286000
KCS310821 1/1/1994 1/1/2044 64500 4750 286000
KCS310826 1/1/1994 1/1/2044 64500 4750 286000
KCS310832 1/1/1994 1/1/2044 64500 4750 286000
KCS310833 1/1/1994 1/1/2044 64700 4750 286000
KCS310852 1/1/1994 1/1/2044 64400 4750 286000
KCS310853 1/1/1994 1/1/2044 64600 4750 286000
KCS310854 1/1/1994 1/1/2044 64500 4750 286000
KCS310858 1/1/1994 1/1/2044 64600 4750 286000
KCS310859 1/1/1994 1/1/2044 64600 4750 286000
KCS310861 1/1/1994 1/1/2044 64500 4750 286000
KCS310862 1/1/1994 1/1/2044 64500 4750 286000
KCS310874 1/1/1994 1/1/2044 64400 4750 286000
KCS310882 1/1/1994 1/1/2044 64600 4750 286000
KCS310884 1/1/1994 1/1/2044 64600 4750 263000
KCS310886 1/1/1994 1/1/2044 64500 4750 286000
KCS310891 1/1/1994 1/1/2044 64600 4750 286000
KCS310894 1/1/1994 1/1/2044 64600 4750 286000
KCS310895 1/1/1994 1/1/2044 64600 4750 286000
Comments: Sold As Is Where Is, with all faults – Cars listed come with no warranties, expressed or implied.
Pictures are for information purposes only, and are not intended to represent the condition of the item or its ability to perform. Inspections are strongly recommended.
Every person that would like to come on site to view the item will have to schedule an appointment and comply with all “Minimum Safety Requirements while on CPKC property”,
Which means bring their own PPE (boots with 8 inch uppers, hat, glasses, vest and gloves.
CPKC Railway makes no representations of condition. Bidders shall be responsible to make their
Own determination on the suitability and operation condition of the equipment before bidding on units.
|
|